Gap Seal paintable acrylic sealant is flexible to resist cracking when used to seal gaps and cracks prior to painting. Gap Seal provides a neat and tidy finish around architraves, skirtings, chair and picture rails and is paintable with acrylic and oil based surface coatings.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Click on the column headings to reorder the table.
ITEM CODE | Pack Size | Colour | Chemical Type | UV Resistant | Neutral Cure | VOC Compliant | QTY | ADD TO TOOLBOX |
---|---|---|---|---|---|---|---|---|
RFSLALG300 | 300ml | Aluminium | Silicone | Yes | Yes | Yes | 20 | |
RFSLTRG300 | 300ml | Translucent | Silicone | Yes | Yes | Yes | 20 |
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
Joints in Brick & Blockwork | Maintenance Fitter, Brick Layer |
---|---|
Rain Water Plumbing | Maintenance Fitter, Plumbing Contractor, Plumber |
Concrete Penetrations | Maintenance Fitter, Plumbing Contractor, Plumber, Mechanical Services, Electrician |
Gaps in Formwork | Formworker |
Brick & Blockwork Penetrations | Maintenance Fitter, Plumbing Contractor, Plumber, Mechanical Services, Electrician |
Chemical Type | Oxime Silicone |
---|---|
Skin Time BS5889 | 8 minutes |
Tack Free Time ASTM C679 | 30 minutes |
Tool Working Time ASTM C679 | Up to 10 min @ 25°C 50%RH |
Slump BS5889 | None |
Application Temperature | -10 to 40°C |
Cure Rate | 1.0 mm / 24 hours |
Service Temperature | -50 to 150°C |
Max. Joint Movement ASTM C920 | ± 25% |
Tensile Strength ASTM D412 | 1.10 N / mm2 |
Modulus at 100% Elongation ASTMD412 | 0.40 N / mm2 |
Elongation at Rupture ASTMD412 | 630% |
Peel Strength after UV Through Glass BS5889 | 50 N / 25 mm |
Cure Hardness ASTM C661 | Shore A 17 – 22 |
VOC | 40 g / litre |
Substrates | Galvanised Steel, Aluminium, Colour Coated Steel (eg. Colorbond®), Timber, |
Flexibility | High |
Low VOC | Yes |
Water Resistance | High |
No |
|
Yes |
|
No |
|
Yes |
|
Yes |
|
No |
|
Yes |