Epoxy Grout 7042 is a 2-part 100% solvent free epoxy resin with graded fillers, which can be used as is or with additional fillers to create a range of application consistencies. Epoxy Grout 7042 is tough, durable and specially formulated for strong bond to concrete, brick and block. For structural underpinning of precast concrete, crane rails and anchoring reinforcing bar and anchor bolts. Ideal for grout tubes. Available in fast cure or deep pour (low exotherm) grades.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Error: Contact form not found.
Click on the column headings to reorder the table.
ITEM CODE | Pack Size | Colour | QTY | ADD TO TOOLBOX |
---|---|---|---|---|
EP7042LEL3 | 3ltr | Off white | 1 | |
EP7042LEL13 | 13ltr | Off white | 1 | |
EP7042L3 | 3ltr | Off white | 1 | |
EP7042L13 | 13ltr | Off white | 1 |
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
Filling voids under concrete panels | Construction Contractor, Building Contractor |
---|---|
Filling Grout Tubes | Concreter, Building Contractor |
Grouting Bridge Beam Supports | Construction Contractor, Civil Contractor, |
Baseplate Underpinning | Construction Contractor, Building Contractor, Steel Fabricator |
Anchoring crane rails | Civil Contractor |
Installing handrails, balustrades & safety barriers | Civil Contractor, Building Contractor, Balustrade Contractor |
Appearance | Part A: Off White thixotropic liquid |
---|---|
Viscosity | Flowable, pourable |
Solid content by weight | 100% |
Tensile strength | 32 MPa approx.
|
Compressive strength | 95 MPa approx. |
Flexural strength (Static) | 50 MPa approx.
|
Flexural Modulus (Dynamic) | 7 x 103 MPa |
Tensile Bond Strength (Concrete) | Concrete Substrate Failed at Ultimate Load |
Service temperature | -10°C to + 85°C |
Glass Transition Temp (Tg) | 68°C
|
Tans Delta (δ) | 85°C |
Working Time (Pot Life) | Standard 30 – 40 mins @ 25°C |
Mix ratio | 5:1 (part A:B) by volume |
Min. Application temp. | 5°C |
Max. Application temp. | 35°C |
Density | 1.7 kg/Litre |
Full cure | 7 days at 25°C |
Dielectric strength ( IEC 60243-1) | 22 kV / mm
|
Dielectric constant 100 Hz 20°C | 4.2 |
1.8×1015 Ωcm
|
|
0.48 W/m.K |