Error: Contact form not found.
The TruBolt Stud Anchor is a true-to-size, heavy duty, torque controlled expansion anchor, for permanent anchoring into concrete.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Click on the column headings to reorder the table.
| ITEM CODE | Material | Thread Size | Anchor Length (mm) | Max. Fixture Thickness (mm) | Drilled Hole (mm) | Min. Hole Depth (mm) | Effective Length (mm) | Fixture Hole (mm) | Order Qty | ADD TO TOOLBOX |
|---|---|---|---|---|---|---|---|---|---|---|
| T16150SSA | M16 | -XX | 25 | 16 | -XX | 135 | 18 | 10 | ||
| T12115SSA | M12 | -XX | 20 | 12 | -XX | 90 | 14 | 25 | ||
| T10120SSA | M10 | -XX | 40 | 10 | -XX | 100 | 12 | 25 | ||
| T10075SSA | M10 | -XX | 15 | 10 | -XX | 52 | 12 | 50 | ||
| T10065SSA | M10 | -XX | 5 | 10 | -XX | 47 | 12 | 50 | ||
| T08070SSA | M8 | -XX | 20 | 8 | -XX | 55 | 9 | 100 | ||
| T20215GH | M20 | 215 | 90 | 20 | 200 | 170 | 24 | 10 | ||
| T20160GH | M20 | 160 | 35 | 20 | 170 | 115 | 24 | 10 | ||
| T20140GH | M20 | 140 | 15 | 20 | 140 | 95 | 24 | 10 | ||
| T16175GH | M16 | 175 | 70 | 16 | 145 | 135 | 19 | 20 | ||
| T16150GH | M16 | 150 | 45 | 16 | 145 | 110 | 19 | 20 | ||
| T16125GH | M16 | 125 | 20 | 16 | 135 | 85 | 19 | 20 | ||
| T16110GH | M16 | 110 | 8 | 16 | 125 | 67 | 19 | 20 | ||
| T12180GH | M12 | 180 | 100 | 12 | 125 | 151 | 15 | 20 | ||
| T12140GH | M12 | 140 | 65 | 12 | 105 | 111 | 15 | 20 | ||
| T12100GH | M12 | 100 | 25 | 12 | 105 | 71 | 15 | 20 | ||
| T12080GH | M12 | 80 | 6 | 12 | 90 | 58 | 15 | 20 | ||
| T20215 | M20 | 215 | 90 | 20 | 200 | 170 | 24 | 10 | ||
| T20160 | M20 | 160 | 35 | 20 | 170 | 115 | 24 | 10 | ||
| T20140 | M20 | 140 | 15 | 20 | 140 | 95 | 24 | 10 | ||
| T16175 | M16 | 175 | 70 | 16 | 145 | 135 | 19 | 20 | ||
| T16150 | M16 | 150 | 45 | 16 | 145 | 110 | 19 | 20 | ||
| T16125 | M16 | 125 | 20 | 16 | 135 | 85 | 19 | 20 | ||
| T16110 | M16 | 110 | 8 | 16 | 125 | 67 | 19 | 20 | ||
| T12140 | M12 | 140 | 65 | 12 | 105 | 111 | 15 | 20 | ||
| T12120 | M12 | 120 | 45 | 12 | 105 | 93 | 15 | 20 | ||
| T12100 | M12 | 100 | 25 | 12 | 105 | 71 | 15 | 20 |
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
| Installing handrails, balustrades & saftey barriers | Steel Fabricator |
|---|---|
| Anchoring elevator guide rails | Elevator Installer, Construction Contractor |
| Anchoring structural steel column/beams | Steel Fabricator |
| Stadium seating | Seating Contractor |
| Pallet racking | Racking Installer |
| Material Bolt | Carbon steel, stainless steel 316 (A4) |
|---|---|
| Corrosion Protection | Zinc Plating, Hot Dipped Galvansing |
| Head Styles | Hex Nut |
| Fixing Method | Through Fixture |
| Setting Method | Torque Controlled |
| Anchoring Method | Expansion |
| Substrates | Concrete |