The DynaBolt Plus Sleeve Anchor is a medium duty, torque controlled, expansion anchor, with an integrated pull-down section, designed for medium duty anchoring of timber and steel fixtures to concrete, brick or block. It is available in a variety of different head styles and finishes.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Error: Contact form not found.
Click on the column headings to reorder the table.
ITEM CODE | Head Style | Material | Thread Size | Anchor Length (mm) | Max. Fixture Thickness (mm) | Drilled Hole (mm) | Min. Hole Depth (mm) | Effective Length (mm) | Fixture Hole (mm) | Order Qty | ADD TO TOOLBOX |
---|---|---|---|---|---|---|---|---|---|---|---|
DP08045H | Hex Bolt | M6 | 45 | 15 | 8 | 55 | 34 | 10 | 100 | ||
DP08070H | Hex Bolt | M6 | 70 | 32 | 8 | 65 | 60 | 10 | 50 | ||
DP10045H | Hex Bolt | M8 | 45 | 8 | 10 | 55 | 34 | 12 | 50 | ||
DP10055H | Hex Bolt | M8 | 55 | 20 | 10 | 55 | 42 | 12 | 50 | ||
DP10080H | Hex Bolt | M8 | 80 | 30 | 10 | 80 | 69 | 12 | 50 | ||
DP10105H | Hex Bolt | M8 | 105 | 60 | 10 | 85 | 96 | 12 | 25 | ||
DP12075H | Hex Bolt | M10 | 75 | 20 | 12 | 75 | 62 | 15 | 25 | ||
DP12105H | Hex Bolt | M10 | 110 | 50 | 12 | 95 | 90 | 15 | 20 | ||
DP16110H | Hex Bolt | M12 | 110 | 49 | 16 | 95 | 95 | 19 | 10 | ||
DP08045HSS | Hex Bolt | M6 | 45 | 15 | 8 | 55 | 34 | 10 | 100 | ||
DP08070HSS | Hex Bolt | M6 | 70 | 32 | 8 | 65 | 60 | 10 | 50 | ||
DP10045HSS | Hex Bolt | M8 | 45 | 8 | 10 | 55 | 34 | 12 | 50 | ||
DP10060HSS | Hex Bolt | M8 | 60 | 20 | 10 | 60 | 56 | 12 | 50 | ||
DP10080HSS | Hex Bolt | M8 | 80 | 30 | 10 | 80 | 69 | 12 | 50 | ||
DP10105HSS | Hex Bolt | M8 | 105 | 60 | 10 | 85 | 96 | 12 | 25 | ||
DP06075F | Countersunk | M4.5 | 75 | 45 | 6 | 50 | 25 | 8 | 100 | ||
D6034F | Countersunk | M4.5 | 34 | 10 | 6 | 40 | 30 | 8 | 100 | ||
DP10125F | Countersunk | M8 | 125 | 80 | 10 | 105 | 34 | 12 | 25 | ||
DP10100F | Countersunk | M8 | 100 | 55 | 10 | 85 | 34 | 12 | 50 | ||
DP10075F | Countersunk | M8 | 75 | 30 | 10 | 85 | 34 | 12 | 50 | ||
DP08085F | Countersunk | M6 | 85 | 45 | 8 | 75 | 30 | 10 | 50 | ||
DP08060F | Countersunk | M6 | 60 | 20 | 8 | 70 | 30 | 10 | 100 | ||
DP06100F | Countersunk | M4.5 | 100 | 70 | 6 | 60 | 25 | 8 | 100 | ||
DP06075FSS | Countersunk | M4.5 | 75 | 45 | 6 | 50 | 25 | 8 | 100 | ||
DP06060FSS | Countersunk | M4.5 | 60 | 30 | 6 | 50 | 25 | 8 | 100 | ||
710017 | Countersunk | Gold Passivated | M6 | 34 | – | 8 | 45 | – | – | Card 4 | |
710154 | Hex | Gold Passivated | M6 | 26 | – | 8 | 30 | – | – | Card 4 | |
DP06055R | Round | M4.5 | 55 | 25 | 6 | 50 | 25 | 8 | 100 | ||
DP20115GH | Hex Nut | M16 | 113 | 25 | 20 | 125 | 102 | 24 | 5 | ||
DP08065SS | Hex Nut | M6 | 66 | 25 | 8 | 65 | 60 | 10 | 50 | ||
DP10075SS | Hex Nut | M8 | 76 | 30 | 10 | 65 | 69 | 12 | 50 | ||
DP10100SS | Hex Nut | M8 | 103 | 50 | 10 | 80 | 96 | 12 | 25 | ||
DP12060SS | Hex Nut | M10 | 55 | 10 | 12 | 70 | 47 | 15 | 25 | ||
DP16065GH | Hex Nut | M12 | 62 | 6 | 16 | 80 | 51 | 19 | 20 | ||
DP16110GH | Hex Nut | M12 | 106 | 35 | 16 | 120 | 95 | 19 | 10 | ||
DP12100SS | Hex Nut | M10 | 98 | 45 | 12 | 95 | 90 | 15 | 20 | ||
DP16140GH | Hex Nut | M12 | 140 | 65 | 16 | 120 | 129 | 19 | 10 | ||
DP12125SS | Hex Nut | M10 | 126 | 70 | 12 | 95 | 118 | 15 | 20 | ||
DP12070GH | Hex Nut | M10 | 70 | 15 | 12 | 70 | 62 | 15 | 25 | ||
DP12100GH | Hex Nut | M10 | 98 | 45 | 12 | 95 | 90 | 15 | 20 | ||
DP10040GH | Hex Nut | M8 | 41 | 3 | 10 | 50 | 34 | 12 | 50 | ||
DP10050GH | Hex Nut | M8 | 49 | 20 | 10 | 55 | 42 | 12 | 50 | ||
DP12125GH | Hex Nut | M10 | 126 | 70 | 12 | 95 | 118 | 15 | 20 | ||
DP10075GH | Hex Nut | M8 | 76 | 30 | 10 | 65 | 69 | 12 | 50 | ||
DP10100GH | Hex Nut | M8 | 103 | 50 | 10 | 80 | 96 | 12 | 25 | ||
DP12060GH | Hex Nut | M10 | 55 | 10 | 12 | 70 | 47 | 15 | 25 | ||
DP16140 | Hex Nut | M12 | 140 | 65 | 16 | 120 | 129 | 19 | 10 | ||
DP20080 | Hex Nut | M16 | 81 | 8 | 20 | 100 | 70 | 24 | 10 | ||
DP20115 | Hex Nut | M16 | 113 | 25 | 20 | 125 | 102 | 24 | 5 | ||
DP20160 | Hex Nut | M16 | 157 | 70 | 20 | 155 | 146 | 24 | 5 | ||
DP16110 | Hex Nut | M12 | 106 | 35 | 16 | 120 | 95 | 19 | 10 | ||
DP16065 | Hex Nut | M12 | 62 | 6 | 16 | 80 | 51 | 19 | 20 | ||
DP12125 | Hex Nut | M10 | 126 | 70 | 12 | 95 | 118 | 15 | 20 | ||
DP10125 | Hex Nut | M8 | 124 | 80 | 10 | 85 | 117 | 12 | 25 | ||
DP08090 | Hex Nut | M6 | 92 | 50 | 8 | 75 | 86 | 10 | 50 | ||
DP10040 | Hex Nut | M8 | 41 | 3 | 10 | 50 | 34 | 12 | 50 | ||
DP10050 | Hex Nut | M8 | 49 | 20 | 10 | 55 | 42 | 12 | 50 | ||
DP10075 | Hex Nut | M8 | 76 | 30 | 10 | 65 | 69 | 12 | 50 | ||
DP10100 | Hex Nut | M8 | 103 | 50 | 10 | 80 | 96 | 12 | 25 | ||
DP08065 | Hex Nut | M6 | 66 | 25 | 8 | 65 | 60 | 10 | 50 | ||
D6026 | Hex Nut | M6 | 40 | 6 | 8 | 50 | 34 | 10 | 100 | ||
DP06060 | Hex Nut | M4.5 | 57 | 30 | 6 | 55 | 53 | 8 | 100 | ||
DP06040 | Hex Nut | M4.5 | 38 | 12 | 6 | 45 | 34 | 8 | 100 | ||
DP08040 | Hex Nut | M4.5 | 26 | 3 | 6 | 30 | 23 | 8 | 100 |
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL
Bottom plates | Carpenter |
---|---|
Hand rails | Construction Contractor |
Window frames | Window Installer |
Pallet racking | Racking Installer |
Material | Carbon Steel, Stainless Steel 316 (A4) |
---|---|
Corrosion Protection | Zinc Plating, Galvanising, Gold Passivated |
Head Styles | Hex Nut, Hex Bolt, Countersunk/Flat Head, |
Fixing Method | Through Fixture |
Setting Method | Torque Controlled |
Anchoring Method | Expansion |
Thread Diameters | M4.5, M6, M8, M10, M12, M16 |
Drilled Hole Diameters | 6mm, 8mm, 10mm, 12mm, 16mm, 20mm |
Anchor Lengths | 26mm, 32mm, 34mm, 38mm, 40mm, 41mm, 45mm, 49mm, 55mm, 57mm, 60mm, 62mm, 65mm, 66mm, 70mm, 75mm, 76mm, 80mm, 81mm, 85mm, 92mm, 98mm, 100mm, 103mm, 105mm, 106mm, 110mm, 113mm, 124mm, 125mm, 126mm, 140mm, 157mm |
Maximum Fixture Thickness | 3mm, 5mm, 6mm, 8mm, 10mm, 12mm, 15mm, 20mm, 25mm, 30mm, 32mm, 35mm, 45mm, 49mm, 50mm, 55mm, 60mm, 65mm, 70mm, 80mm |
Indicative Working Loads in 32MPa Concrete* | Max Tensile 2.7kN -16.6kN |
Max Shear | 2.5kN – 15.6kN |
Substrates | Concrete, Solid Brick, Solid Block, |