Error: Contact form not found.
A comprehensive range of Diamond Cores selected to meet most common coring applications. Ramset Diamond Core Bits use industrial grade diamond, ground down to very small pieces and mixed with a metallic paste bond. This bond holds the diamonds in place and forms the teeth of the core bit.
Before visiting a Stockist or Service Centre, contact them to ensure product availability.
PART NUMBER:
Click on the column headings to reorder the table.
| ITEM CODE | Length (mm) | Diameter (mm) | Core & Connections | ADD TO TOOLBOX |
|---|---|---|---|---|
| DCWL052450 | 450 | 52 | 1 1/4″ UNC | |
| DCWL067450 | 450 | 67 | 1 1/4″ UNC | |
| DCWL077450 | 450 | 77 | 1 1/4″ UNC | |
| DCWL082450 | 450 | 82 | 1 1/4″ UNC | |
| DCWL092450 | 450 | 92 | 1 1/4″ UNC | |
| DCWL102450 | 450 | 102 | 1 1/4″ UNC | |
| DCWL117450 | 450 | 117 | 1 1/4″ UNC | |
| DCWL122450 | 450 | 122 | 1 1/4″ UNC | |
| DCWL125450 | 450 | 125 | 1 1/4″ UNC | |
| DCWL132450 | 450 | 132 | 1 1/4″ UNC | |
| DCWL142450 | 450 | 142 | 1 1/4″ UNC | |
| DCWL152450 | 450 | 152 | 1 1/4″ UNC | |
| DCWS016400 | 400 | 152 | 1/2″ BSP | |
| DCWS018400 | 400 | 18 | 1/2″ BSP | |
| DCWS020400 | 400 | 20 | 1/2″ BSP | |
| DCWS024400 | 400 | 24 | 1/2″ BSP | |
| DCWS026400 | 400 | 26 | 1/2″ BSP | |
| DCWS032400 | 400 | 32 | 1/2″ BSP | |
| DCWS035400 | 400 | 35 | 1/2″ BSP | |
| DCWS040400 | 400 | 40 | 1/2″ BSP | |
| DCWS014400 | 400 | 14 | 1/2″ BSP |
STEEL ZINC PLATED
STAINLESS STEEL
GALVANISED STEEL